<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>So Very Dark &#187; weather</title>
	<atom:link href="http://www.soverydark.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.soverydark.com</link>
	<description>The Blog of Rei</description>
	<lastBuildDate>Sat, 12 Nov 2011 18:22:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>mini-update</title>
		<link>http://www.soverydark.com/2011/mini-update/</link>
		<comments>http://www.soverydark.com/2011/mini-update/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:01:29 +0000</pubDate>
		<dc:creator>rei</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[movies and tv]]></category>
		<category><![CDATA[Travel and places]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.soverydark.com/?p=2086</guid>
		<description><![CDATA[Easter is over, so spring is officially here&#8230;which means the weather is fluctuating between torrential downpours and muggy warmth.  The unpleasant external climate does result in increasing springtime loveliness, however, as the ground is covered more each day in velvety green, embroidered with violets and dandelions and tangles of brambles and vines in the more [...]]]></description>
		<wfw:commentRss>http://www.soverydark.com/2011/mini-update/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Now What?</title>
		<link>http://www.soverydark.com/2011/now-what/</link>
		<comments>http://www.soverydark.com/2011/now-what/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 01:06:30 +0000</pubDate>
		<dc:creator>rei</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.soverydark.com/?p=2070</guid>
		<description><![CDATA[I wrote these words on my kitchen calender followed by an arrow jetting off from the day after portfolio review intothe foreseeable future.  (Or at least, to the end of March and a few days of April, because that&#8217;s all the page showed.) I wrote them in a combination of jest and trepidation, a nod to my [...]]]></description>
		<wfw:commentRss>http://www.soverydark.com/2011/now-what/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fakey-spring</title>
		<link>http://www.soverydark.com/2011/fakey-spring/</link>
		<comments>http://www.soverydark.com/2011/fakey-spring/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 18:31:24 +0000</pubDate>
		<dc:creator>rei</dc:creator>
				<category><![CDATA[random links]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.soverydark.com/?p=2025</guid>
		<description><![CDATA[On New Year&#8217;s weekend, temperatures stayed well above freezing&#8230;the 31st of December boasting a clear, blue sky and temperatures in the high 50&#8242;s, and January 1st washing away all of December&#8217;s snow with an old-fashioned stay-inside rainy day. We have, since then, suffered the occasional cold day, and even a frost-crusted car in the morning, [...]]]></description>
		<wfw:commentRss>http://www.soverydark.com/2011/fakey-spring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long December</title>
		<link>http://www.soverydark.com/2010/long-december/</link>
		<comments>http://www.soverydark.com/2010/long-december/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 06:47:46 +0000</pubDate>
		<dc:creator>rei</dc:creator>
				<category><![CDATA[my cats]]></category>
		<category><![CDATA[rants]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.soverydark.com/?p=2015</guid>
		<description><![CDATA[New Year&#8217;s Eve last year was rung in with a sick boyfriend and a broken TV.  The rest of the year continued in much the same vein, and from what I understand, this was somewhat of a global trend.  Something about 2010 seemed to be generally sucky, from giant oil spills and double servings of [...]]]></description>
		<wfw:commentRss>http://www.soverydark.com/2010/long-december/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two days after Christmas</title>
		<link>http://www.soverydark.com/2010/two-days-after-christmas/</link>
		<comments>http://www.soverydark.com/2010/two-days-after-christmas/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:08:05 +0000</pubDate>
		<dc:creator>rei</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[movies and tv]]></category>
		<category><![CDATA[random links]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://www.soverydark.com/?p=2009</guid>
		<description><![CDATA[I don&#8217;t have a lot to say. I began my internship the other day, Which makes this less of a vacation. This is some stunning animation. I drew and watched some Doctor Who but have yet to reach &#8220;The Hogfather, Night 2&#8243;. Outside is snowing but only in sprinkles, Not enough to cover the ground&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.soverydark.com/2010/two-days-after-christmas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

